
VitaMedica's AM / PM Multi-Vitamin is a two- part nutritional supplement designed to provide the essential nutrients required for proper skin functioning and health.
Three tablets of the AM Multi plus 3 tablets of the PM Multi supply key nutrients:
- Over 100% of the RDA for the key antioxidant, Vitamins A, C, and E. Also supplied are optimal levels of selenium and the citrus bioflavonoids. The full complex of B-Vitamins , which are also known as the "stress fighters" and are necessary for healthy skin. Over 100% of the RDA for key minerals such as magnesium, zinc, selenium, manganese, chromium, and molybdenum. Also supplied are sufficient amounts of calcium, copper and boron.
- Natural Vitamin E and Betatene®, a mixed, natural carotene blend†. Research has shown that natural vitamins provide better absorption than their synthetic counterparts. A range of carotenes also provide better antioxidant protection.
AM / PM Formulation. The use of chronotherapy provides the right nutrients at the right time of day. Due to divided doses, it also ensures optimal absorption of the water-soluble vitamins.
The Right Balance of Vitamins & Minerals. Eliminates the worry about whether you're taking the right amount, or in the right combination.
| Supplement Facts
Serving Size: 3 Tablets of AM; 3 Tablets of PM |
||
| Amount Per Serving | % Daily Values | |
| Vitamin A (from Betatene ®
7.5%) |
15,000 IU | 300% |
| Vitamin C (from Calcium Ascorbate) | 900 mg | 1500% |
| Vitamin D3 (from Fish Liver Oil) | 375 IU | 94% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 315 IU | 1050% |
| Vitamin K (as Phytonadione) | 75 mcg | 94% |
| Vitamin B1 (from Thiamine Mononitrate) | 52.5 mg | 3500% |
| Vitamin B2 (as Riboflavin) | 9 mg | 529% |
| Niacin | 18 mg | 90% |
| Niacinamide | 24 mg | 120% |
| Vitamin B6 (from Pyridoxine HCI) | 75 mg | 3750% |
| Folic Acid | 405 mcg | 101% |
| Vitamin B12 (as Cyanocobalamin) | 600 mcg | 10000% |
| Biotin | 375 mcg | 125% |
| Pantothenic Acid | 180 mg | 1800% |
| Calcium | 600 mg | 60% |
| Magnesium (Chelate) | 450 mg | 1125% |
| Zinc (Chelate) | 24 mg | 160% |
| Selenium (Chelate) | 150 mcg | 214% |
| Manganese (Chelate) | 4.5 mg | 225% |
| Chromium (Chelate) | 210 mcg | 175% |
| Copper (Chelate) | 1500 mcg | 75% |
| Molybdenum (Chelate) | 150 mcg | 200% |
| Potassium (Chelate) | 150 mg | 4% |
| Citrus Fruit Peel Bioflavonoid Complex | 900 mg | † |
| Inositol | 90 mg | † |
| Choline | 72 mg | † |
| Boron (Chelate) | 1,500 mcg | † |
| †Daily Values not established | ||
| Other Ingredients: cellulose, stearic acid, maltodextrin, croscarmellose sodium, silicon dioxide, magnesium stearate and a cellulose film-coat | ||
Betatene® is a registered trademark of Henkel Corporation. †Betatene includes beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin and lutein.

